The following is my typical budget. Since most months aren't typical, the actual level of spending varies a bit. The annual numbers are VERY close to my actual spending, excluding the home renovation currently underway.
| Monthly | Annual | ||
| Mort/Ins./Tax | 1,200 | 14,400 | |
| Lake House | 250 | 3,000 | |
| Elect | 100 | 1,200 | |
| Gas | 100 | 1,200 | |
| Water/Garb | 50 | 600 | |
| Cell | 100 | 1,200 | |
| Cable/Int. | 100 | 1,200 | |
| Health Ins. | 450 | 5,400 | |
| Car Ins. | 50 | 600 | |
| Fuel | 100 | 1,200 | |
| Food | 500 | 6,000 | |
| Other | 500 | 6,000 | |
| 3,500 | 42,000 | ||
No comments:
Post a Comment